Turning Centers
SL 3500 SERIES
12-, 15-inch High Performance Turning Center for Powerful and Precision Machining of Large Components
-
The SMEC SL 3500 Series offers a 12-inch A type and 15-inch B type with standard and long bed lengths and 2-axis and milling turrets. It supports a maximum turning diameter of Ø500mm and a turning length of 1,530mm. The 45° high torque tube rib bed, box guideways on all axes and low center of gravity design suppresses vibration and thermal growth during heavy duty cutting of large workpieces for high precision machining
SL 3500 SERIES
Product Video
01
/
08
SL 3500 SERIES
Key Features
SL 3500 SERIES
Specs.
| Product | SL 3500 | SL 3500L | ||
|---|---|---|---|---|
| Type | A | B | A | B |
| Capacity Capacity | ||||
| Chuck size(inch) Chuck size(inch) | 12 12 | 15 15 | 12 12 | 15 15 |
| Max Turning Dia.(mm) Max Turning Dia.(inch) | 500 19.69 | 500 19.69 | 500 19.69 | 500 19.69 |
| Max Turning Length(mm) Max Turning Length(inch) | 780 30.71 | 780 30.71 | 1530 60.24 | 1530 60.24 |
| Travel Travel | ||||
| Travels(mm) Travels(inch) | X: 280 / Z: 855 X: 11.03 / Z: 33.67 | X: 280 / Z: 855 X: 11.03 / Z: 33.67 | X: 280 / Z: 1605 X: 11.03 / Z: 63.19 | X: 280 / Z: 1605 X: 11.03 / Z: 63.19 |
| Rapid Travels Rate(m/min) Rapid Travels Rate(ipm) | X: 20 / Z: 24 X: 787.41 / Z: 944.89 | X: 20 / Z: 24 X: 787.41 / Z: 944.89 | X: 20 / Z: 24 X: 787.41 / Z: 944.89 | X: 20 / Z: 24 X: 787.41 / Z: 944.89 |
| Spindle Spindle | ||||
| Spindle Speed(RPM) Spindle Speed(RPM) | 2500 2500 | 2000 2000 | 2500 2500 | 2000 2000 |
| Spindle Motor(Cont./S3)(KW) Spindle Motor(Cont./S3)(HP) | 18.5 / 26 24.81 / 34.87 | 18.5 / 26 24.81 / 34.87 | 18.5 / 26 24.81 / 34.87 | 18.5 / 26 24.81 / 34.87 |
| Turret Turret | ||||
| Number of Tool(ea) Number of Tool(ea) | 12 12 | 12 12 | 12 12 | 12 12 |
| Machine Size Machine Size | ||||
| Length(mm) Length(inch) | 3885 156.65 | 3885 156.65 | 5079 199.96 | 5079 199.96 |
| Width(mm) Width(inch) | 1897 74.21 | 1897 74.21 | 1885 74.21 | 1885 74.21 |
| Height(mm) Height(inch) | 2130 83.86 | 2130 83.86 | 2130 83.86 | 2130 83.86 |
| Weight(kg) Weight(lb) | 8000 17637 | 8000 17637 | 9000 19842 | 9000 19842 |
SL 3500/4500Y SERIES
CATALOG.
01
/
04

