Turning Centers
SL 4000 SERIES
Large Turning Center with Maximum 3,128mm Turning Length and Ultra High Torque Cutting Performance
-
The SMEC SL 4000 Series is an extra long 12- and 15-inch horizontal turning center with X·L size beds and 2-axis and milling turrets. Offering a maximum turning diameter of Ø630mm and maximum turning length of 3,128mm. The 45° high torque tube slant bed, box guideways on all axes and pre-tension ballscrews with both ends fixed support the heavy duty cutting of long and large workpieces while suppressing vibration and thermal growth in order to maintain steady precision machining.
SL 4000 SERIES
Product Video
01
/
08
SL 4000 SERIES
Key Features
SL 4000 SERIES
Specs.
| Product | SL 4000X | SL 4000L | ||
|---|---|---|---|---|
| Type | A | B | A | B |
| Capacity Capacity | ||||
| Chuck size(inch) Chuck size(inch) | 12 12 | 15 15 | 12 12 | 15 15 |
| Max Turning Dia.(mm) Max Turning Dia.(inch) | 630 24.8 | 630 24.8 | 630 24.8 | 630 24.8 |
| Max Turning Length(mm) Max Turning Length(inch) | 2128 83.78 | 2087 82.17 | 3128 123.15 | 3087 121.54 |
| Travel Travel | ||||
| Travels(mm) Travels(inch) | X: 340 / Z: 2170 X: 13.39 / Z: 85.43 | X: 340 / Z: 2170 X: 13.39 / Z: 85.43 | X: 340 / Z: 3170 X: 13.39 / Z: 1234.8 | X: 340 / Z: 3170 X: 13.39 / Z: 1234.8 |
| Rapid Travels Rate(m/min) Rapid Travels Rate(ipm) | X: 16 / Z: 20 X: 629.92 / Z: 787.4 | X: 16 / Z: 20 X: 629.92 / Z: 787.4 | X: 16 / Z: 20 X: 629.92 / Z: 787.4 | X: 16 / Z: 20 X: 629.92 / Z: 787.4 |
| Spindle Spindle | ||||
| Spindle Speed(RPM) Spindle Speed(RPM) | 2500 2500 | 2000 2000 | 2500 2500 | 2000 2000 |
| Spindle Motor(Cont./S3)(KW) Spindle Motor(Cont./S3)(HP) | 18.5 / 26 24.81 / 34.87 | 18.5 / 26 24.81 / 34.87 | 18.5 / 26 24.81 / 34.87 | 18.5 / 26 24.81 / 34.87 |
| Turret Turret | ||||
| Number of Tool(ea) Number of Tool(ea) | 12 12 | 12 12 | 12 12 | 12 12 |
| Machine Size Machine Size | ||||
| Length(mm) Length(inch) | 5360 211.02 | 5360 211.02 | 6360 250.39 | 6360 250.39 |
| Width(mm) Width(inch) | 2085 82.09 | 2085 82.09 | 2267 89.25 | 2267 89.25 |
| Height(mm) Height(inch) | 2305 90.75 | 2305 90.75 | 2212 90.75 | 2212 90.75 |
| Weight(kg) Weight(lb) | 9400 20723.45 | 9500 20943.91 | 11400 25132.7 | 11500 25353.16 |
SL 3500/4500Y SERIES
CATALOG.
01
/
04

